Stainless Steel Tube and Precision Carbon Steel Tube Manufacturing
For more detailed information about the tube products manufactured please contact your nearest Atlas Steels Service Centre.
Carbon steel tube range
Precision Tube | ||
Manufacturing Specification | NZTM Q15. Near equivalent AS 1450, BS EN 10296-1 | |
Tube profile | Size range | Wall thickness range |
Round (mm) | 9.5 – 101.6. | 1.0 – 3.0. |
Square (mm) | 12.7- 65.0. | 1.0 – 2.5. |
Rectangular (mm) | 25.4 x 12.7 to 76.2 x 19. | 1.2 – 3.0. |
Oval (mm) | 19 x 12.7 to 31.8 x 17. | 1.2 – 2.0. |
Flat Side Oval (mm) | 25.4 x 16 to 115 x 42. | 1.2 – 2.0. |
Coatings | As Rolled and Galvanised. | |
Length (mm) | 5500 for NZ & 6100 for Australia. | |
Specific Applications Tube |
|
Stainless Steel Tube | |
Manufacturing Specification | ASTM A554 (Structural and Decorative). AS1528.1 (Food Grade). NZTM Q12A. Specification ASTM A269 and A249 (Annealed). |
Size Range (Round Tube) (mm) | 7.94 – 152.4. |
Wall Thickness Range (mm) | 0.9 – 2.0. |
Standard Material Grades | 304/304L & 316/316L. |
Length (mm) | 6000. |
Other Conditions for As-Welded Tube | Ink Jet Marked & Polishing. |
Other Conditions for Annealed Tube | Internal Weld Bead Controlled (from 31.8 mm) & Eddy Current Tested. |
Other Conditions for Annealed Tube (mm) | Size range 25.4 – 63.5. Length up to 20000. Ends Chamfered or Straight Cut and Deburred. |
Processing (mm) | 19.1 – 63.5 in Ultrabrite. Other sizes, 800# (RA Value Typically 0.05 μm). |
CLIENT RESOURCES
Follow a manual added linkPRODUCT
PRODUCT
MANUAL
Follow a manual added linkPREN
PREN
CALCULATOR
Follow a manual added linkCE
CE
CALCULATOR
Follow a manual added linkPRODUCT WEIGHT
PRODUCT WEIGHT
CALCULATOR
Link to: Technical LibraryTECHNICAL
TECHNICAL
LIBRARY
CONTACT US | 8 SERVICE CENTRES ACROSS AUSTRALIA
LAUNCESTON
Contact Us
SHEPPARTON
LAUNCESTON
COPYRIGHT
© Copyright 2021
Atlas Steels
ISO 9001 Certification
CONTACT US
Phone: 1800 4ATLAS
or: 1800 428527